Appearance
Settings
Every club setting, grouped the way Settings groups them in the admin panel. A Club Admin can change any of these; some are read-only status fields, shown here because a committee member troubleshooting a problem will want to see them.
Analytics
Configure how the club's analytics judge member performance.
Trajectory
How much a member's median age grade must move, year on year, before it reads as a change.
| Setting | Default | What it does |
|---|---|---|
| Trajectory band (age-grade points) | 2 | (no description yet) |
Authentication
Configure login settings and member registration for your club.
Login Page Settings
Customise the member login experience.
| Setting | Default | What it does |
|---|---|---|
| Login Page Title | Welcome | (no description yet) |
| Login Message (Top) | Please enter your email address to continue. | (no description yet) |
| Login Message (Bottom) | Register here if you are interested in joining. | (no description yet) |
| Hero Quote | If You Want To Be A Better Runner Tomorrow, You Are A Performance Athlete. | (no description yet) |
Sign-in Methods
Which ways members can sign in.
| Setting | Default | What it does |
|---|---|---|
| Enable OTP Codes | On | (no description yet) |
Branding
Customise your club's visual identity and branding.
Visual Identity
Colours, logos, and visual elements.
| Setting | Default | What it does |
|---|---|---|
| Accent Colour | #ce0f46 | (no description yet) |
| Public Site Theme | Not set | (no description yet) |
| Discourage Search Engines | Off | (no description yet) |
| Logo | Not set | (no description yet) |
| Icon | Not set | (no description yet) |
| Browser & Search Icon | Not set | The icon a browser tab and a search result show for the club's site. |
| Social Sharing Image | Not set | The image social networks show when someone shares a link to the club. |
Appearance
Curated font, corner-radius and header presets for your public website.
| Setting | Default | What it does |
|---|---|---|
| Font Style | platform | (no description yet) |
| Corner Style | soft | (no description yet) |
| Header Style | accent | (no description yet) |
Club Information
Contact details and registration info.
| Setting | Default | What it does |
|---|---|---|
| Registered Address (legacy) | Not set | Free-text legacy address. |
| Address Line 1 | Not set | The club's building and street — the structured address's first line. |
| Address Line 2 | Not set | Second address line, when the club's address needs one. |
| Town / City | Not set | The club's town or city, as it appears in its postal address. |
| County | Not set | The club's county, when its postal address needs one. |
| Postcode | Not set | The club's postcode. |
| Country | United Kingdom | The club's country — United Kingdom for every club today. |
| Club Latitude | Not set | (no description yet) |
| Club Longitude | Not set | (no description yet) |
| Club Location | Not set | (no description yet) |
| England Athletics Club | Not set | The club's England Athletics club ID — the gate on the roster import. |
| England Athletics Club Name | Not set | The chosen club's England Athletics name, kept only so the picker can render the saved club as a name without going back to England Athletics on every page load — and so it still reads as a club on a day England Athletics is unreachable. |
| Club Website | Not set | (no description yet) |
| Club Phone | Not set | (no description yet) |
| Primary Contact Email | Not set | (no description yet) |
Club Location
Geographic location for mobile app features.
| Setting | Default | What it does |
|---|---|---|
| Latitude | Not set | (no description yet) |
| Longitude | Not set | (no description yet) |
| Geocoding Status | Not set | (no description yet) |
Club Documents
Links to your club's legal and governance documents.
| Setting | Default | What it does |
|---|---|---|
| Privacy Policy URL | Not set | (no description yet) |
| Constitution URL | Not set | (no description yet) |
| Code of Conduct URL | https://www.englandathletics.org/about-us/codes-of-conduct/ | (no description yet) |
Community Links
Links to your club's communities elsewhere, shown to members on their Linked Accounts page.
External Communities
Shown as a card on a member's Linked Accounts page when set. Leave a URL blank to hide it.
| Setting | Default | What it does |
|---|---|---|
| Strava Club URL | Not set | (no description yet) |
| WhatsApp Community URL | Not set | (no description yet) |
parkrun
Controls the parkrun sign-up prompt on a member's Linked Accounts page.
| Setting | Default | What it does |
|---|---|---|
| Show "New to parkrun?" link | On | (no description yet) |
England Athletics
Controls the England Athletics info link on an affiliated member's Affiliations page.
| Setting | Default | What it does |
|---|---|---|
| Show England Athletics link | On | (no description yet) |
Custom domains
Configure custom domains for hosting and email.
Custom Hosting Domain
Use your own domain instead of the default subdomain. Your club is currently accessible at your subdomain, but you can configure a custom domain like members.yourclub.com.
| Setting | Default | What it does |
|---|---|---|
| Custom Hosting Domain | Not set | (no description yet) |
| Hosting Domain Provider ID | Not set | (no description yet) |
| Hosting Domain Status | Not set | (no description yet) |
| Hosting DNS Records | Not set | (no description yet) |
| Hosting Provider Data | Not set | (no description yet) |
| Hosting Verified At | Not set | (no description yet) |
| Hosting Last Checked At | Not set | (no description yet) |
Custom Email Domain
Send emails from your own domain instead of the default. Configure a domain like yourclub.com to send emails from runclubhq@yourclub.com.
| Setting | Default | What it does |
|---|---|---|
| Custom Email Domain | Not set | (no description yet) |
| Email From Address | Not set | (no description yet) |
Email
Email server configuration and sender settings.
Email Configuration
Sender details and SMTP settings.
| Setting | Default | What it does |
|---|---|---|
| From Name | RunClub HQ | (no description yet) |
| Reply-To Email | Not set | (no description yet) |
| BCC Email | Not set | (no description yet) |
| Send our email from the shared RunClub HQ address | Off | "We are happy sending from the shared RunClub HQ address" — the club's half of the sending-identity decision, recorded rather than assumed. |
Events
Cancellation, refund and unpaid-place policy for paid events.
Cancellation & Refund Policy
How much of an event fee is refunded when a member cancels their place, based on how close to the event they cancel.
| Setting | Default | What it does |
|---|---|---|
| Full Refund Cutoff (days before event) | 0 | Days before the event beyond which a cancellation gets a full refund. 0 disables this tier entirely. |
| Partial Refund Cutoff (days before event) | 0 | Days before the event beyond which a cancellation gets the partial refund below, rather than none. 0 disables this tier entirely. |
| Partial Refund Percentage | 50 | Percentage of the fee refunded during the partial refund window. |
| Cancellation Fee (pence) | 0 | A flat fee, in pence, deducted from every refund regardless of tier. |
Unpaid Places
How long someone has to pay for a place before it goes back to the waitlist. The deadline is fixed when the invoice is raised and told to the member in writing, so changing these numbers only affects places booked from now on.
| Setting | Default | What it does |
|---|---|---|
| Payment Window (days) | 7 | The ordinary length of an unpaid hold, in days. |
| Close Payment Window (hours before event) | 24 | How far in front of the event an unpaid hold is closed regardless. |
| Minimum Payment Window (hours) | 48 | The floor beneath which a hold is never set, whatever the two settings above work out to. |
Finance
The treasurer toolkit: financial year, go-live date and cash float. The toolkit itself is switched on per club by RunClub HQ.
General
Whether this club has the treasurer toolkit enabled.
| Setting | Default | What it does |
|---|---|---|
| Enable Finance | Off | (no description yet) |
Financial year
When the club's financial year starts, when its books on RunClub HQ begin, and its cash float.
| Setting | Default | What it does |
|---|---|---|
| Financial Year Start | 4 | (no description yet) |
| Platform Go-Live Date | Not set | (no description yet) |
| Cash Float (pence) | 0 | (no description yet) |
Registration
Configure member registration settings for your club.
Registration Page
Customise the registration page experience.
| Setting | Default | What it does |
|---|---|---|
| Welcome Page Title | Join Our Club | (no description yet) |
| Welcome Message | Not set | (no description yet) |
| Registration Completion Message | Not set | (no description yet) |
Registration Requirements
What information is required during registration.
| Setting | Default | What it does |
|---|---|---|
| Require Phone Number | Off | (no description yet) |
Registration Policy
Terms, approval, and age restrictions.
| Setting | Default | What it does |
|---|---|---|
| Minimum Age for Runners | 7 | (no description yet) |
| Minimum Age for Self-Registration | 18 | (no description yet) |
| Accepting New Members | On | Whether the club is taking new members at all. |
| Registration Closed Message | We are not accepting new members at the moment. Please check back soon. | What somebody sees when they try to join and the club has turned off Accepting New Members. |
Prospect Trial Settings
Configure trial period for prospects before subscription is required.
| Setting | Default | What it does |
|---|---|---|
| Trial Events Limit | 3 | (no description yet) |
| Prospects Age Out After | 90 | (no description yet) |
| Enforce Trial Limit | Off | (no description yet) |
| Trial Limit Warning Message | You have attended of your free trial events. Complete your subscription to continue enjoying club activities. | (no description yet) |
Membership Year
When your club’s membership year starts.
| Setting | Default | What it does |
|---|---|---|
| Membership Year Starts In | 4 | The month the club's membership year starts, as a number: 1 is January, 4 is April. |
Payments
Configure payment providers and platform fee settings.
Platform Fees
Your contract platform fee rate.
| Setting | Default | What it does |
|---|---|---|
| Platform Fee Percentage | 0 | (no description yet) |
GoCardless Configuration
Direct Debit payment provider setup.
| Setting | Default | What it does |
|---|---|---|
| GoCardless Connected | Off | (no description yet) |
| GoCardless Organisation ID | Not set | (no description yet) |
| GoCardless Verification Status | Not set | (no description yet) |
| Verification Last Checked | Not set | (no description yet) |
GoCardless Advanced Features
Success+ and Protect+ configuration (must be enabled in GoCardless dashboard and may require additional fees.
| Setting | Default | What it does |
|---|---|---|
| Enable Success+ (Smart Retry) | Off | (no description yet) |
| Enable Protect+ (Fraud Protection) | Off | (no description yet) |
Stripe card payments (beta)
Take card payments through the club's own Stripe account. While GoCardless can also take payments, members pay through GoCardless first, and "How members can pay" below decides when card is offered as well.
| Setting | Default | What it does |
|---|---|---|
| Stripe connected | Off | (no description yet) |
| Stripe account ID | Not set | (no description yet) |
| Card payments enabled | Off | (no description yet) |
| Payouts enabled | Off | (no description yet) |
| Status last checked | Not set | (no description yet) |
How members can pay
Members pay through GoCardless first: Direct Debit for membership, and an instant bank payment for a one-off payment by someone who isn't a member. Choose, for each kind of payment, when card is offered as well.
| Setting | Default | What it does |
|---|---|---|
| Membership (new and renewal) | Fallback: card only for someone who can't pay from a UK bank account | (no description yet) |
| Event entries | Fallback: card only for someone who can't pay from a UK bank account | (no description yet) |
| Merchandise | Fallback: card only for someone who can't pay from a UK bank account | (no description yet) |
| Other invoices | Fallback: card only for someone who can't pay from a UK bank account | (no description yet) |
Manual Payment Methods
Bank transfer and cash payment options.
| Setting | Default | What it does |
|---|---|---|
| We collect payments outside RunClub HQ | Off | "We are not collecting money through RunClub HQ" — said once, in a place the club and the platform can both read afterwards. |
| Enable Bank Transfer | Off | (no description yet) |
| Bank Name | Not set | (no description yet) |
| Account Name | Not set | (no description yet) |
| Sort Code | Not set | (no description yet) |
| Account Number | Not set | (no description yet) |
| Enable Cash Payments | Off | (no description yet) |
Club Records
Configure how club records are handled and who is notified.
Notifications
Configure who is alerted about record applications.
| Setting | Default | What it does |
|---|---|---|
| Notify on New Application | On | (no description yet) |
Support Tickets
Configure support ticket handling and notifications.
General Settings
Basic ticketing configuration.
| Setting | Default | What it does |
|---|---|---|
| Enable Ticketing | On | (no description yet) |
| Public Form Enabled | On | (no description yet) |
Auto-Close
Automatically close resolved tickets after a period of inactivity.
| Setting | Default | What it does |
|---|---|---|
| Enable Auto-Close | On | (no description yet) |
| Auto-Close Days | 7 | (no description yet) |
Notifications
Configure who receives ticket notifications.
| Setting | Default | What it does |
|---|---|---|
| Notify on New Ticket | On | (no description yet) |
| Notify on Customer Reply | On | (no description yet) |
| Remind Us About Unanswered Messages | On | (no description yet) |
| Notify on Assignment | On | (no description yet) |
| Remind After (days) | 3 | (no description yet) |
| Pause Automated Emails | Off | (no description yet) |
| Reply From Responder's Name | On | (no description yet) |
| Additional Notification Emails | Not set | (no description yet) |
SLA & Business Hours
Configure response time targets and business hours for SLA calculation.
| Setting | Default | What it does |
|---|---|---|
| Enable SLA Tracking | Off | (no description yet) |
| Business Hours Only | On | (no description yet) |
| Timezone | Europe/London | (no description yet) |
| Business Start Time | 09:00 | (no description yet) |
| Business End Time | 17:00 | (no description yet) |
| Business Days | 1,2,3,4,5 | (no description yet) |
| Enable Escalation Notifications | On | (no description yet) |
| Escalation Warning Percentage | 80 | (no description yet) |
| Response Target — Low (min) | 7200 | (no description yet) |
| Response Target — Medium (min) | 2880 | (no description yet) |
| Response Target — High (min) | 1440 | (no description yet) |
| Response Target — Urgent (min) | 240 | (no description yet) |
| Resolution Target — Low (min) | 21600 | (no description yet) |
| Resolution Target — Medium (min) | 7200 | (no description yet) |
| Resolution Target — High (min) | 2880 | (no description yet) |
| Resolution Target — Urgent (min) | 1440 | (no description yet) |
Customer Satisfaction
Configure satisfaction surveys sent after tickets are closed.
| Setting | Default | What it does |
|---|---|---|
| Enable CSAT Surveys | On | (no description yet) |
| Survey Delay (Hours) | 24 | (no description yet) |
AI Assistance (Experimental)
Configure AI-powered features. These features use Claude AI via AWS Bedrock and are experimental — results should always be reviewed by staff.
| Setting | Default | What it does |
|---|---|---|
| AI Categorisation | Off | (no description yet) |
| AI Priority Assessment | Off | (no description yet) |
| Auto-Assign Threshold | 0.8 | (no description yet) |
| AI Reply Suggestions (Experimental) | Off | (no description yet) |
| AI Response Style Guide | Not set | (no description yet) |
| AI Title Instructions | Not set | (no description yet) |
| AI Summary Instructions | Not set | (no description yet) |
| AI Urgency Instructions | Not set | (no description yet) |
Weather
Forecasts and running conditions on events.
General
Whether this club is enrolled in the weather beta.
| Setting | Default | What it does |
|---|---|---|
| Enable weather (beta) | Off | (no description yet) |
Settings we manage for you
A handful of settings sit behind a feature RunClub HQ turns on for a club rather than a page the club edits directly.
- AI Evidence Review — AI corroboration of result and record claims. We look after this for you; ask us if it needs to change.
- Mailing Lists — Committee mailing lists. We look after this for you; ask us if it needs to change.
- Bring members across — Importing the club's members from a spreadsheet or another system. We look after this for you; ask us if it needs to change.
- Renewal — Configure membership renewal campaign settings. We look after this for you; ask us if it needs to change.